Timetables/ prices
| OUTBOUND | |||||||
| Fiskepiren, Stavanger* | 08:00 | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 |
| Tau* | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 |
| Preikestolen Camping | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 |
| ARRIVAL | |||||||
| Preikestolen parkering | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 |
| HOMEBOUND | |||||||
| Preikestolen parkering | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 |
| ARRIVAL | |||||||
| Fiskepiren, Stavanger | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 |
* Departure with ferry from Stavanger and bus from Tau
| DATES | Apr. | May | Jun. | Jul. | Aug. | Sep. | |
| 5 - 8 | 5 | daily | daily | daily | daily | ||
| 14 - 15 | 6 | even 16 | |||||
| 21 - 22 | 12 - 13 | 22 - 23 | |||||
| 28 - 29 | from 18 | 29 - 30 | |||||
| daily | |||||||
| ROUNDTRIP FROM STAVANGER* | Adult | Children u 16 y |
| 240 kr | 120 kr | |
| RATES BUS** | ||
| Tau-Preikestolen or opposite direction | 80 kr one way | 50 kr one way |
| 155 kr roundtrip | 90 kr roundtrip | |
| Preikestol camp.-Preikestolen or opposite direction | 40 kr one way | 20 kr one way |
| 70 kr roundtrip | 30 kr roundtrip | |
* Online booking available
** No online booking when travelling parts of the distance between Stavanger - Pulpit Rock.
Tickets are bought upon departure.